<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bourgeon &#187; Around Town</title>
	<atom:link href="http://bourgeononline.com/category/around-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://bourgeononline.com</link>
	<description>Arts and Events in D.C.</description>
	<lastBuildDate>Mon, 14 May 2012 13:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Message About the Arts (British)</title>
		<link>http://bourgeononline.com/2012/01/message-about-the-arts-british/</link>
		<comments>http://bourgeononline.com/2012/01/message-about-the-arts-british/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=7377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2012/01/message-about-the-arts-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnoncourt Interview</title>
		<link>http://bourgeononline.com/2012/01/harnoncourt-interview/</link>
		<comments>http://bourgeononline.com/2012/01/harnoncourt-interview/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=7372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2012/01/harnoncourt-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Rose: Beautiful Loser</title>
		<link>http://bourgeononline.com/2012/01/aaron-rose/</link>
		<comments>http://bourgeononline.com/2012/01/aaron-rose/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=7366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2012/01/aaron-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stolen Scream</title>
		<link>http://bourgeononline.com/2012/01/stolen-scream/</link>
		<comments>http://bourgeononline.com/2012/01/stolen-scream/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=7362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2012/01/stolen-scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Pick Event: Screening of dance videos by Ed Tyler at Dance Exchange</title>
		<link>http://bourgeononline.com/2011/12/editors-pick-event-screening-of-dance-videos-by-ed-tyler-at-dance-exchange/</link>
		<comments>http://bourgeononline.com/2011/12/editors-pick-event-screening-of-dance-videos-by-ed-tyler-at-dance-exchange/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=7302</guid>
		<description><![CDATA[Picked by: RB Why: Ed was one of my teachers, a friend and a mentor. Ed suffered from mental illness, and five years ago took his own life. Videos of his dances are being screened to celebrate the work, and remember the man. Event Details: Please join us for a screening of Ed Tyler’s works. [...]]]></description>
			<content:encoded><![CDATA[<p>Picked by: RB</p>
<p>Why: Ed was one of my teachers, a friend and a mentor. Ed suffered from mental illness, and five years ago took his own life. Videos of his dances are being screened to celebrate the work, and remember the man. </p>
<p>Event Details: Please join us for a screening of Ed Tyler’s works. For those of you who did not know Ed, he was our close friend, mentor, an amazingly talented choreographer, and a huge influence to so many of us and to the dance community in general. He touched so many people’s lives. It has been five years since Ed prematurely left us, and we thought what better way to honor his legacy and to celebrate and remember our dear friend than showcasing some videos of his amazing work. We hope to see you! Please feel free to extend this invitation to others that may be interested.</p>
<p>Dance Exchange<br />
7117 Maple Avenue, Takoma Park, M<br />
Saturday, December 10, 2011<br />
7:30pm</p>
<p>- Lillian and Tzveta</p>
]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2011/12/editors-pick-event-screening-of-dance-videos-by-ed-tyler-at-dance-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Affect the Arts</title>
		<link>http://bourgeononline.com/2011/05/budget-cuts-affect-the-arts/</link>
		<comments>http://bourgeononline.com/2011/05/budget-cuts-affect-the-arts/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[ARTINFO]]></category>
		<category><![CDATA[Modern Painters]]></category>
		<category><![CDATA[Sam Lubicz]]></category>
		<category><![CDATA[Tyler Green]]></category>

		<guid isPermaLink="false">http://bourgeononline.com/?p=6687</guid>
		<description><![CDATA[Tyler Green reported in Modern Painters that Americans have reason to be concerned about the relationship between the arts and politics. An excerpt: &#8220;I’m not sure why U.S. art lovers are reacting with such passivity to the worst funding decreases in nearly a generation, but here’s a guess: No one is suggesting that they be mad. [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Green reported in Modern Painters that Americans have reason to be concerned about the relationship between the arts and politics. An excerpt:</p>
<p>&#8220;I’m not sure why U.S. art lovers are reacting with such passivity to the worst funding decreases in nearly a generation, but here’s a guess: No one is suggesting that they be mad. No one close to them is organizing a public response, demonstrating how many art-related events, programming, and jobs in their communities will be lost, or explaining that their children could lose key elements of their school curriculum and that the costs of visiting their local museums could go up.</p>
<p>I think the key reason is that U.S. art lovers just aren’t that effective at organizing or lobbying. That’s a surprise, because the way Americans interact with art should lend itself to coordinated campaigning in favor of funding. One of the strengths of art in the United States is its broad base. We don’t have one city with the majority of our great museums, our great collections, or our great education institutions; we have dozens. There are world-class collections of Old Master paintings in Dayton and Toledo, Ohio. Two of the world’s best photography collections are in out-of-the-way Tucson, Arizona, and Rochester, New York. Minimalism’s mecca is the Chinati Foundation, in Marfa, Texas, population 2,121. Ed Ruscha’s favorite Ed Ruscha is at the Virginia Museum of Fine Arts in the former capital of the Confederacy, Richmond. Although New York City is America’s art capital, metropolitan-area New Yorkers make up just 6 percent of Americans. That means that 94 percent of Americans have their most regular and meaningful engagement with art somewhere besides New York, probably close to home. (Point of comparison: Metro London contains about a quarter of Britain’s population.)&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://www.artinfo.com/news/story/37616/why-arent-americans-angrier/?page=2">Click here</a> to read the full post on ARTINFO.com.  Image in this post of a collage by Sam Lubicz representing slashed funding for the arts.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bourgeononline.com/2011/05/budget-cuts-affect-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

